Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
11.06.2023 sunday | 20 589.19 | 16 346.37 | 25 009.66 | -19.88 % |
12.06.2023 monday | 21 966.65 | 17 428.85 | 26 446.27 | 3.44 % |
13.06.2023 tuesday | 22 712.80 | 18 154.81 | 26 932.86 | 3.40 % |
14.06.2023 wednesday | 23 356.72 | 18 908.30 | 27 992.96 | 2.84 % |
15.06.2023 thursday | 23 821.77 | 19 403.92 | 28 556.71 | 1.99 % |
16.06.2023 friday | 24 151.93 | 19 857.59 | 28 358.55 | 1.39 % |
17.06.2023 saturday | 24 501.31 | 19 696.84 | 29 061.27 | 1.45 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.