Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
27.06.2022 monday | 19 401.77 | 13 110.37 | 25 370.67 | -9.34 % |
28.06.2022 tuesday | 18 377.10 | 12 014.42 | 24 841.48 | -2.43 % |
29.06.2022 wednesday | 18 066.48 | 12 020.22 | 24 327.61 | -1.69 % |
30.06.2022 thursday | 17 864.23 | 11 936.61 | 23 860.47 | -1.12 % |
01.07.2022 friday | 17 648.22 | 11 204.37 | 23 537.32 | -1.21 % |
02.07.2022 saturday | 17 288.04 | 10 862.46 | 22 773.64 | -2.04 % |
03.07.2022 sunday | 16 755.63 | 10 539.93 | 22 720.05 | -3.08 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.