Date | Forecast, $ | Min | Max | Change, % |
---|---|---|---|---|
10.08.2022 wednesday | 25 820.71 | 21 087.46 | 30 607.61 | 11.43 % |
11.08.2022 thursday | 26 779.46 | 21 684.84 | 31 641.14 | 1.73 % |
12.08.2022 friday | 27 286.68 | 22 650.06 | 32 296.37 | 1.89 % |
13.08.2022 saturday | 27 827.36 | 22 974.75 | 32 740.68 | 1.98 % |
14.08.2022 sunday | 28 297.28 | 23 495.42 | 33 204.91 | 1.69 % |
15.08.2022 monday | 28 609.04 | 23 479.67 | 33 415.23 | 1.10 % |
16.08.2022 tuesday | 28 767.82 | 23 920.61 | 33 721.90 | 0.56 % |
17.08.2022 wednesday | 28 850.69 | 24 202.13 | 33 754.82 | 0.29 % |
18.08.2022 thursday | 28 919.74 | 24 090.80 | 33 696.03 | 0.24 % |
19.08.2022 friday | 28 962.20 | 24 063.34 | 33 847.35 | 0.15 % |
20.08.2022 saturday | 28 917.60 | 23 906.56 | 33 756.41 | -0.15 % |
21.08.2022 sunday | 28 760.28 | 23 824.14 | 33 874.39 | -0.54 % |
22.08.2022 monday | 28 548.16 | 23 283.39 | 33 232.02 | -0.74 % |
23.08.2022 tuesday | 28 383.94 | 23 589.40 | 33 446.39 | -0.58 % |
Disclaimer: all predictions are for informational purposes only. Trading is risky. Financial results are not garanteed. Be cautious.